<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: ATM Machine - Beginners</title>
	<atom:link href="http://www.electrolegal.com/?feed=rss2&#038;page_id=176" rel="self" type="application/rss+xml" />
	<link>http://www.electrolegal.com</link>
	<description>Make money electronically and legally from the comfort of your home - Unlock your world</description>
	<pubDate>Wed, 08 Sep 2010 00:49:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve R</title>
		<link>http://www.electrolegal.com?cpage=1#comment-7126</link>
		<dc:creator>Steve R</dc:creator>
		<pubDate>Sun, 14 Mar 2010 01:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrolegal.com/?page_id=176#comment-7126</guid>
		<description>What can I say...  Renko Rocks!  Thanks for all you do.</description>
		<content:encoded><![CDATA[<p>What can I say&#8230;  Renko Rocks!  Thanks for all you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slavica</title>
		<link>http://www.electrolegal.com?cpage=1#comment-1375</link>
		<dc:creator>Slavica</dc:creator>
		<pubDate>Tue, 23 Jun 2009 22:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrolegal.com/?page_id=176#comment-1375</guid>
		<description>I have problem .When I download indicator or template file (zip)with winzip,all files name are "file" and when I want put in my indicator files in MT,I can not use them because dont existing.</description>
		<content:encoded><![CDATA[<p>I have problem .When I download indicator or template file (zip)with winzip,all files name are &#8220;file&#8221; and when I want put in my indicator files in MT,I can not use them because dont existing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.electrolegal.com?cpage=1#comment-1192</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 08 Jun 2009 17:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrolegal.com/?page_id=176#comment-1192</guid>
		<description>Many people make plenty of profits on Forex, it takes time to learn though, there is no quick fix. If you have the focus and discipline required then you too can make a living off of Forex</description>
		<content:encoded><![CDATA[<p>Many people make plenty of profits on Forex, it takes time to learn though, there is no quick fix. If you have the focus and discipline required then you too can make a living off of Forex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sisolanda</title>
		<link>http://www.electrolegal.com?cpage=1#comment-1174</link>
		<dc:creator>sisolanda</dc:creator>
		<pubDate>Sun, 07 Jun 2009 20:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrolegal.com/?page_id=176#comment-1174</guid>
		<description>Good evening (day, morning).
At me a question, on FOREX it is possible to earn?
Somebody did it, remained with profit?</description>
		<content:encoded><![CDATA[<p>Good evening (day, morning).<br />
At me a question, on FOREX it is possible to earn?<br />
Somebody did it, remained with profit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May Lee</title>
		<link>http://www.electrolegal.com?cpage=1#comment-836</link>
		<dc:creator>May Lee</dc:creator>
		<pubDate>Fri, 15 May 2009 04:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrolegal.com/?page_id=176#comment-836</guid>
		<description>Great work. I admire your great spirit in contributing to the community. God Bless you!

May</description>
		<content:encoded><![CDATA[<p>Great work. I admire your great spirit in contributing to the community. God Bless you!</p>
<p>May</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Chen</title>
		<link>http://www.electrolegal.com?cpage=1#comment-810</link>
		<dc:creator>Christopher Chen</dc:creator>
		<pubDate>Tue, 12 May 2009 10:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrolegal.com/?page_id=176#comment-810</guid>
		<description>Thanks for the generosity. I also believe in karma.   12 May 2009

Good karma to you

Chen</description>
		<content:encoded><![CDATA[<p>Thanks for the generosity. I also believe in karma.   12 May 2009</p>
<p>Good karma to you</p>
<p>Chen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wong</title>
		<link>http://www.electrolegal.com?cpage=1#comment-561</link>
		<dc:creator>wong</dc:creator>
		<pubDate>Fri, 10 Apr 2009 14:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrolegal.com/?page_id=176#comment-561</guid>
		<description>tq...
ur information</description>
		<content:encoded><![CDATA[<p>tq&#8230;<br />
ur information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayovic</title>
		<link>http://www.electrolegal.com?cpage=1#comment-559</link>
		<dc:creator>Ayovic</dc:creator>
		<pubDate>Fri, 10 Apr 2009 10:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrolegal.com/?page_id=176#comment-559</guid>
		<description>Man this is great. I appreciate it so much as it is the breakthrough in forex that I've been looking for. i must confess this is wonderful. 

God bless you man and increase your wisdom as well as your pips.</description>
		<content:encoded><![CDATA[<p>Man this is great. I appreciate it so much as it is the breakthrough in forex that I&#8217;ve been looking for. i must confess this is wonderful. </p>
<p>God bless you man and increase your wisdom as well as your pips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.electrolegal.com?cpage=1#comment-77</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrolegal.com/?page_id=176#comment-77</guid>
		<description>I use Metatrader also, jump in the forum if you are having trouble. Lots of helpful people in there and your question has been answered several times</description>
		<content:encoded><![CDATA[<p>I use Metatrader also, jump in the forum if you are having trouble. Lots of helpful people in there and your question has been answered several times</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kk</title>
		<link>http://www.electrolegal.com?cpage=1#comment-75</link>
		<dc:creator>kk</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrolegal.com/?page_id=176#comment-75</guid>
		<description>Hi guys!! I use ODL metatrader for charts. I can't find any 2 min charts. Which charting package do you guys use? Thank you.</description>
		<content:encoded><![CDATA[<p>Hi guys!! I use ODL metatrader for charts. I can&#8217;t find any 2 min charts. Which charting package do you guys use? Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.314 seconds -->
